Chris Karambinis Poker
Chris Karambinis Poker Tournaments
Date | Country | Watch | Place | GPI Points | POY Points | ||
---|---|---|---|---|---|---|---|
29-Apr-2014 | United States | $ 350 No Limit Hold'em #1 2014 Chicago Poker Classic, Hammond | 1st | $ 168,039 | |||
16-Jul-2016 | United States | $ 1,500 + 100 No Limit Hold'em Championship Event 2016 The Wynn Summer Classic, Las Vegas | 4th | $ 92,916 | |||
13-Mar-2015 | United States | $ 2,000 No Limit Hold'em Main Event (Event #8) 2015 Chicago Poker Classic, Hammond | 5th | $ 56,552 | |||
26-Jun-2012 | United States | $ 1,000 No Limit Hold'em Binions Poker Classic, Las Vegas | 2nd | $ 36,485 | |||
01-Jul-2013 | United States | $ 2,500 No Limit Hold'em (Event #56) 44th World Series of Poker - WSOP 2013, Las Vegas | 15th | $ 32,977 | |||
05-Jul-2015 | United States | $ 10,000 No Limit Hold'em Main Event (Event #68) 46th World Series of Poker - WSOP 2015, Las Vegas | 414th | $ 24,622 | |||
21-Oct-2014 | United States | $ 580 No Limit Hold'em - Six Max #7 WSOP Circuit - WSOPC Hammond, Hammond | 2nd | $ 23,456 | |||
09-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #21) 49th World Series of Poker - WSOP 2018, Las Vegas | 52nd | $ 21,839 | 14.28 | ||
11-Aug-2013 | United States | $ 1,100 No Limit Hold'em Seminole Hard Rock 2013 Poker Open, Hollywood | 2nd | $ 20,000 | |||
24-Sep-2013 | United States | $ 580 Pot Limit Omaha - Triple Chance WSOP Circuit - WSOPC Ohio, Cincinnati | 1st | $ 15,902 | |||
01-Oct-2012 | United States | $ 365 No Limit Hold'em - Six Handed WSOP Circuit - WSOPC Southern Indiana, Elizabeth | 1st | $ 15,795 | |||
18-Nov-2014 | United States | $ 580 No Limit Hold'em WSOP Circuit - WSOPC Nevada, Las Vegas | 3rd | $ 14,852 | |||
10-Feb-2017 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Potawatomi, Milwaukee | 14th | $ 12,745 | |||
07-Mar-2014 | United States | $ 1,500 + 150 No Limit Hold'em - Main Event Heartland Poker Tour - HPT Rancho Mirage, Rancho Mirage | 8th | $ 11,835 | |||
12-Jun-2016 | United States | $ 1,000 No Limit Hold'em (Event #17) 47th World Series of Poker - WSOP 2016, Las Vegas | 21st | $ 10,259 | |||
07-Jun-2013 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2013, Las Vegas | 5th | $ 9,611 | |||
05-Jul-2013 | United States | $ 1,500 No Limit Hold'em (Event #60) 44th World Series of Poker - WSOP 2013, Las Vegas | 53rd | $ 9,604 | |||
28-Feb-2020 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #12) WSOP Circuit - WSOPC Horseshoe Hammond, Hammond | 23rd | $ 9,592 | 126.02 | 168.03 | |
20-Feb-2013 | United States | $ 350 No Limit Hold'em - Re-Entry 2013 Chicago Poker Classic, Hammond | 16th | $ 9,169 | |||
12-Aug-2015 | United States | $ 350 Pot Limit Omaha (Event #17) Seminole Hard Rock Poker Open, Hollywood | 2nd | $ 9,088 | |||
22-Mar-2013 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Black Hawk, Black Hawk | 16th | $ 7,262 | |||
26-May-2019 | United States | $ 700 No Limit Hold'em - WSOP Warm-Up Main Event WSOP Warm-Up, Hammond | 7th | $ 7,022 | 23.84 | ||
17-Apr-2015 | United States | $ 1,675 No Limit Hold'em Main Event (Event #10) WSOP Circuit - WSOPC Iowa, Council Bluffs | 11th | $ 6,599 | |||
20-Feb-2015 | United States | $ 1,000 + 100 No Limit Hold'em Main Event Mid-States Poker Tour - MSPT Wisconsin, Baraboo | 12th | $ 5,826 | |||
24-Jun-2016 | United States | $ 1,500 No Limit Hold'em Monster Stack (NO re-entry) (Event #41) 47th World Series of Poker - WSOP 2016, Las Vegas | 324th | $ 4,872 | |||
06-Dec-2013 | United States | $ 1,500 + 150 No Limit Hold'em - Main Event Heartland Poker Tour - HPT Gary, Gary | 25th | $ 4,801 | |||
01-Jul-2019 | United States | $ 1,000 No Limit Hold'em - Mini Main Event (Event #69) 50th World Series of Poker - WSOP 2019, Las Vegas | 120th | $ 4,108 | 42.08 | ||
14-Jun-2019 | United States | $ 1,000 No Limit Hold'em - Double Stack (Event #34) 50th World Series of Poker - WSOP 2019, Las Vegas | 213th | $ 3,900 | 17.34 | ||
17-Aug-2015 | United States | $ 1,100 No Limit Hold'em (Event #23) Seminole Hard Rock Poker Open, Hollywood | 40th | $ 3,750 | |||
09-Jun-2014 | United States | $ 1,000 No Limit Hold'em - Turbo (Event #23) 45th World Series of Poker - WSOP 2014, Las Vegas | 57th | $ 3,711 | |||
29-May-2015 | United States | $ 565 No Limit Hold'em The Colossus (Event #5) 46th World Series of Poker - WSOP 2015, Las Vegas | 831st | $ 3,635 | |||
04-May-2014 | United States | $ 400 Pot Limit Omaha #3 2014 Chicago Poker Classic, Hammond | 6th | $ 3,461 | |||
06-Jul-2012 | United States | $ 560 No Limit Hold'em - Bounty Event 43rd World Series of Poker - WSOP 2012, Las Vegas | 19th | $ 3,361 | |||
23-Oct-2015 | United States | $ 1,675 No Limit Hold'em - Main Event Ring Event 9 WSOP Circuit - WSOPC Hammond, Hammond | 121st | $ 3,013 | |||
12-Mar-2015 | United States | $ 250 No Limit Hold'em Deepstack Turbo 2015 Chicago Poker Classic, Hammond | 6th | $ 2,940 | |||
03-Jul-2017 | United States | $ 1,500 No Limit Hold'em/Pot Limit Omaha - 8 Handed (Event #64) 48th World Series of Poker - WSOP 2017, Las Vegas | 74th | $ 2,914 | |||
08-Jun-2017 | United States | $ 1,500 No Limit Hold'em - 6 Handed (Event #16) 48th World Series of Poker - WSOP 2017, Las Vegas | 219th | $ 2,287 | |||
17-Apr-2011 | United States | $ 300 + 50 No Limit Hold'em - Double Stack Turbo Seminole Hard Rock Showdown, Hollywood | 6th | $ 2,146 | |||
02-Aug-2020 | International | $ 500 Turbo Deepstack No Limit Hold'em (Event #49) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 97th | $ 2,122 | |||
03-Aug-2017 | United States | $ 680 No Limit Hold'em - Main Event 2017 Summer Poker Series, Hammond | 53rd | $ 2,103 | |||
18-Aug-2013 | United States | $ 240 No Limit Hold'em - Escalator Seminole Hard Rock 2013 Poker Open, Hollywood | 7th | $ 2,014 | |||
16-Apr-2013 | United States | $ 365 No Limit Hold'em - Six Handed WSOP Circuit - WSOPC Iowa, Council Bluffs | 7th | $ 1,749 | |||
28-Jun-2015 | United States | $ 600 Limit Omaha 8/B #54 Deep Stack Extravaganza III, Las Vegas | 17th | $ 1,729 | |||
04-Jun-2014 | United States | $ 600 Pot Limit Omaha #22 Deepstack Extravaganza III, Las Vegas | 8th | $ 1,700 | |||
06-Jun-2013 | United States | $ 240 No Limit Hold'em - Heads-Up Caesars Palace Mega Stack Series 2013, Las Vegas | 4th | $ 1,614 | |||
15-Apr-2015 | United States | $ 365 No Limit Hold'em (Event #8) WSOP Circuit - WSOPC Iowa, Council Bluffs | 7th | $ 1,561 | |||
09-Jun-2016 | United States | $ 565 Pot-Limit Omaha (Event #12) 47th World Series of Poker - WSOP 2016, Las Vegas | 98th | $ 1,523 | |||
21-Feb-2019 | United States | $ 400 No Limit Hold'em - Multi-Flight (Event #1) WSOP Circuit - WSOPC Hammond, Hammond | 168th | $ 1,230 | 7.72 | ||
09-Mar-2016 | United States | $ 600 No Limit Hold'em - Mega Deepstack 6 Max (Event #8) 2016 Chicago Poker Classic, Hammond | 20th | $ 1,211 | |||
27-Sep-2012 | United States | $ 365 No Limit Hold'em WSOP Circuit - WSOPC Southern Indiana, Elizabeth | 13th | $ 1,174 | |||
07-Jun-2013 | United States | $ 500 + 50 No Limit Hold'em 2013 The Wynn Summer Classic, Las Vegas | 65th | $ 1,153 | |||
02-Jun-2018 | United States | $ 565 No Limit Hold'em - Colossus (Event #7) 49th World Series of Poker - WSOP 2018, Las Vegas | 1000th | $ 1,118 | 3.43 | ||
08-Jun-2012 | United States | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 25th | $ 1,098 | |||
02-Jun-2016 | United States | $ 565 No Limit Hold'em Colossus II (Event #2) 47th World Series of Poker - WSOP 2016, Las Vegas | 2178th | $ 1,019 | |||
23-Feb-2020 | United States | $ 500 Pot Limit Omaha (Event #5) WSOP Circuit - WSOPC Horseshoe Hammond, Hammond | 21st | $ 970 | 33.46 | 44.61 | |
13-Jan-2013 | United States | $ 365 No Limit Hold'em - Turbo WSOP Circuit - WSOPC Choctaw, Durant | 22nd | $ 883 | |||
06-Feb-2017 | United States | $ 365 Pot Limit Omaha - Re-Entry (Event #5) WSOP Circuit - WSOPC Potawatomi, Milwaukee | 16th | $ 871 | |||
02-Jun-2017 | United States | $ 565 No Limit Hold'em - The Colossus III (Event #5) 48th World Series of Poker - WSOP 2017, Las Vegas | 2259th | $ 833 | |||
06-Dec-2012 | United States | $ 365 Limit Omaha Hi/Lo WSOP Circuit - WSOPC Atlantic City, Atlantic City | 13th | $ 800 | |||
15-Oct-2015 | United States | $ 365 No Limit Hold'em - Ring Event 1 WSOP Circuit - WSOPC Hammond, Hammond | 197th | $ 776 | |||
01-Mar-2015 | United States | $ 300 No Limit Hold'em Event #1 Ameristar Poker Challenge, Chicago | 31st | $ 678 | |||
15-Jun-2013 | United States | $ 240 No Limit Hold'em - Double Stack Turbo Caesars Palace Mega Stack Series 2013, Las Vegas | 17th | $ 594 | |||
10-May-2014 | United States | $ 250 No Limit Hold'em #9 2014 Chicago Poker Classic, Hammond | 42nd | $ 525 | |||
21-Jun-2013 | United States | $ 240 Pot Limit Omaha - Six Max Caesars Palace Mega Stack Series 2013, Las Vegas | 12th | $ 439 |
Chris Karambinis Eliminated in 15th Place ($32,977) Alan Bertenshaw Eliminated in 16th Place ($26,342) PokerNews Podcast Episode #168: Private Public Cash Games feat. Chris Karambinis' Results, Stats, Gallery & Pictures. Date Country Watch Place Prize GPI Points POY Points; 29-Apr-2014: United States: $ 350 No Limit Hold'em #1 2014 Chicago Poker Classic, Hammond.
Advertiser Disclosure
PokerNews is a free to access, online resource that offers fresh daily content, world leading live reporting and poker strategy content and provides comparison features of various online poker sites to its visitors.
Chris Karambinis Poker Championship
- Chris Karambinis has won 0 bracelets and 2 rings for total earnings of $250,573. See all events where they placed in-the-money. MOST TRUSTED BRAND IN POKER.
- Chris Karambinis has won the 2014 Chicago Poker Classic (CPC), after topping a 3,092 player field over two days on his way to capturing the title, and collecting the $168,039 first-place prize.
Visitors should be aware that that the operator of this site (iBus Media Limited trading as PokerNews) receives affiliate and advertising revenue from the companies that appear on the site, and said remuneration may impact the location and order in which the companies’ banners and offerings are promoted on our site.
Visitors should also note that room rankings can be impacted by a number of different variables and should not be relied upon for accuracy purposes. Whilst we do our utmost to try to ensure all companies advertised on our site are trustworthy and hold the requisite licences for their offerings, the rankings or prominence of any banner/advertisement do not necessarily imply endorsement of the companies or their products by iBus Media Limited trading as PokerNews.
Chris Karambinis Poker Odds
Except as expressly set out in our Terms & Conditions, all representations and warranties regarding the information presented on this site are disclaimed. The information which appears on this site is subject to change at any time.